Looking for a dependable LG washing machine service in Coimbatore? Sai Vinayak Services is here to help. With a team of over 10 skilled engineers, we deliver quick and effective solutions for all your washing machine needs-repairs, servicing, installation, or troubleshooting. Our dedication to quality has made us one of the most trusted LG washing machine service center in Coimbatore.
At Sai Vinayak Services, we handle all models of LG washing machines with care and expertise. From small fixes to major repairs, our technicians use only high-quality spare parts to ensure long-lasting results. We are committed to fast response times, fair pricing, and reliable service backed by a 100% satisfaction guarantee. Whether it is routine maintenance or a complex repair, you can count on us to keep your washing machine running smoothly.
With 19 years of experience in home appliance service, we have built a reputation for professionalism and trust. Our services go beyond washing machines-we also repair ACs, refrigerators, televisions, and more. For LG washing machines, we provide 24/7 doorstep assistance across Coimbatore.
Here is what sets us apart:
We do not just stop at LG. Our team also services other leading brands like Bosch, IFB, Samsung, Siemens, Panasonic, Godrej, Haier, Whirlpool, Onida, and Kelvinator. Whatever the brand, whatever the problem, Sai Vinayak Services is your go-to expert for washing machine care.
Contact Sai Vinayak Services today and experience professional, hassle-free support from the most trusted LG washing machine service center in Coimbatore.
| S.No | Type of repair | Price | Guarantee |
|---|---|---|---|
| 1 | Button Replacing | 1500 | 6 months |
| 2 | Hatch handle replacement | 1800 | 6 months |
| 3 | Replacing the door hinge | 1200 | 6 months |
| 4 | Hatch glass replacement | 1500 | 6 months |
| 5 | Replacing the heating element | 1200 | 6 months |
| 6 | Replacing the drain pump | 1800 | 6 months |
| 7 | Replacing the hatch cuff | 1500 | 6 months |
| 8 | Motor repair or replacement | 1800 / 2800 | 6 months |
| 9 | Replacing shock absorbers | 2500 | 6 months |
| 10 | Spring replacement | 2200 | 6 months |
| 11 | Replacing the pressure switch (level sensor) | 1800 | 6 months |
| 12 | Replacing the control or display unit | 2880 / 3500 | 6 months |
| 13 | Replacing the drum pulley | 950 | 6 months |
| 14 | Replacing the wiring harness | 2200 | 6 months |
| 15 | Solder breakdown in the tank | 6500 / 8500 | 6 months |
| 16 | Restoration of a bushing or shaft on a crosspiece | 3500 | 6 months |
| 17 | Washing a washing machine with complete disassembly of the tank | 9500 | 6 months |
| 18 | Replacing drum bearings | 7500 | 6 months |
| 19 | Replacing drum supports (bearings) (for vertical loading) | 3500 | 6 months |
| 20 | Replacing the oil seal | 1500 | 6 months |





